Date of Birth: 2014
Price: NFS
Owner: Oak Hill Ranch
Lysetta Pedigree
Blue Hors Zack | Rousseau | Olympic Ferro |
Zsuzsa | ||
Orona | Jazz | |
Karona | ||
Lysistrada | Rambo | Racot |
Vigga | ||
Licata | Blue Hors Don Schufro | |
Liona Mando |
Date of Birth: 2014
Price: NFS
Owner: Oak Hill Ranch
Blue Hors Zack | Rousseau | Olympic Ferro |
Zsuzsa | ||
Orona | Jazz | |
Karona | ||
Lysistrada | Rambo | Racot |
Vigga | ||
Licata | Blue Hors Don Schufro | |
Liona Mando |